Currently Morion develops and produces wide range of monolithic and discrete quartz filters. Superior technical performance of our products ensures their wide application in telecommunication, test & measurement, and many other types of modern equipment. Thanks to flexible design of our products, Morion is able to offer filters fully meeting customers' exact needs.
Morion manufactures discrete filters with frequency range from 10 kHz up to 100 MHz and monolithic filters from 2 MHz up to 160 MHz, with number of poles from 2 to 16. Morion's high pole filters ensure unique performance from the stand point of passband bandwidth, ripple, group delay distortion, etc. Morion supplies monolithic filters in wide range of standard packages, including miniature HC-52.
Discrete quartz filters.
Main specification parameters:
• Nominal frequency range: 10 kHz … 100 MHz;
• Passband bandwidth: no more than 6%;
• At customer's request, filters can be produced with any type of Filter Response Curve;
• Number of poles: 1…16.
Examples of the specifications of discrete filters, produced by Morion:
Filter type | Nominal frequency, kHz | Number of poles | Pass Bandwidths |
Impedance, Ohm, pF |
Package Size | Operating temperature range | Comments | ||||
dB
|
Hz, кHz (Df)
|
dB
|
Hz, kHz
|
Source
|
Load
|
||||||
XFMV-4V-М |
10 | 4 | 3 | 1,2… 1,6 Hz | 30 | ≤Df *2,15 | 1,3±5% | 1,8±5% | 95,0*46,5*25,9 | -10… 60 | |
<200 | |||||||||||
XFMV-4B-М data sheet |
10 | 4 | 3 | 2,8… 3,2 Hz | 30 | ≤Df *2,15 | 3,3±5% | 95,0*46,5*25,9 | -10… 60 | ||
<200 | |||||||||||
XFMV-4-М data sheet |
10 | 4 | 3 | 6,2… 6,7 Hz | 30 | ≤Df *2,15 | 3,9±5% | 8,2±5% | 95,0*46,5*25,9 | -10… 60 | |
<200 | |||||||||||
XFMV-601 (active) data sheet |
32,768 | 2 | 3 | ≥16,0 Hz | 15 | ≤100 Hz | ≥2,0 | 36,1*27,2*10,0 | -40… 70 | power supply ±15V ±5% | |
≤110,0 | |||||||||||
XFMV-587 data sheet |
112…142 | 4 | 3 | 100…600 Hz | 60 | Df *(4…6) | on request | 80,0*17,5*10,5 | -40… 70 | ||
XFMV-108 data sheet |
108000 | 2 | 35 | ≥4 кHz | 0,05 | on request | 5… 50 | rejection filter | |||
Monolithic quartz filters.
Morion, Inc. produces monolithic crystal filters with number of poles from 2 to 14 for standard frequencies for the wire- and wireless communication equipment (5,0; 9,0; 12,5; 18,5; 21,4; 36,0; 45,0; 72,0; 90,0 MHz) with the various characteristics. Morion, Inc. produces also filters according to the specifications of the customers for standard and non-standard frequencies in the range from 2 to 160 MHz.
Main specification parameters of the filters:
- Passband bandwidth:
Frequency range, MHz |
Passband bandwidth |
2…45
|
1×10-4 … 3×10-3
|
45…70
|
1×10-4 … 1,5×10-3
|
70…100
|
1×10-4 … 1×10-3
|
100…160
|
1×10-4 …1,5×10-4
|
-
Passband ripple: 3 dB max;
- Insertion loss.
- for fundamental frequency: 0,5…4 dB.
-
for the third overtone: 2…8 dB.
-
Shape factor – can be specified by the Customer;
-
Stopband attenuation – can be specified by the Customer (from 30 dB to 80 dB);
-
Ultimate attenuation – can be specified by the Customer (from 40 dB to 110 dB);
-
Spurious response (from 15 dB to 86-90 dB);
-
Operating temperature range: – 60… 80C;
- Intermodulation, VSWR, group delay distortion and termination – can be specified by the Customer.
Examples of the specifications of monolithic filters, produced by Morion.
Filter type | Nominal Frequency | Number of poles | Bandwidth |
Impedance, kOhm pF |
Package size, mm | Operating temperature range, oC | Comments | ||||
dB | kHz | dB | kHz | Source | Load | ||||||
XMF-MV-522 | 2048 | 2 | 3 | 3,6 | 30 | <25 | 3,6±5% | 38,0*17,0*4,7 (Accent) | -40… 60 | ||
7,0±5% | |||||||||||
XMF-MV-522-1 | 3072 | 2 | 3 | 4,6 | 30 | <30 | 5,1±5% | 38,0*17,0*4,7 (Accent) | -40… 60 | ||
5,1±5% | |||||||||||
XMF-MV-625-11…16 | 327… 3287,5 | 8 | 3 | 3,5 | 80 | 8,75 | 3,0±10% | 39,5×29,5×5,2 | -60… 70 | ||
8,0±10% | |||||||||||
XMF-MV- 4,224 М-7,0к | 4224 | 2 | 3 | 7 | 30 | <49 | 4,0±5% | 19,5*14,5*5,0 (Terek) | -40… 60 | ||
1,3 | |||||||||||
XMF-MV-4,224 М-11,0к | 4224 | 2 | 3 | 11 | 30 | <100 | 9,1±5% | 19,5*14,5*5,0 (Terek) | -40… 60 | ||
110 | |||||||||||
XMF-MV-596-02 | 4998 | 8 | 3 | 4 | 70 | ≤9,5 | 3,6±5% | 56*23*9 | 0… 45 | ||
3,0±5% | |||||||||||
XMF-MV-5,3 M | 5300 | 2 | 1 | 3 | 20 | <20 | 1,9±5% | 19,5*14,5*5,0 (Terek) | -20… 70 | ||
3,0±10% | |||||||||||
XMF-MV-9-2.4 | 9000 | 8, 10 | 3 | 2, 4 | 60 |
≤Df x2,0 ≤Df x1,75 |
1,8±10% | 23,0*12,0*15,0 (BF15) | 5… 45 | ||
3,0±10% | |||||||||||
XMF-MV-642 | 9755…9992 | 6 | 3 | ≥16 | 60 | ≤ 25 | 0,05 | 38,4×18,2×13,0 | -50… 70 | ||
XMF-MV-10 M-3k | 10000 | 2 | 3 | 3 | 30 | ≤ 20 | 1,0±5% | 11,5×11,0x4,7 (HC4YU) | -40… 75 | ||
6,0±5% | |||||||||||
XMF-MV-627 | 10700 | 8 | 6 | ≥12 | 70 | ≤ 27 | 2,5±5% | 18,5x12x15,0 | -30… 70 | ||
1,6±5% | |||||||||||
XMF-MV-627-01 | 10700 | 8 | 3 | ≥7,5 | 80 | ≤ 25 | 1,8±5% | -30… 70 | |||
4,8±5% | |||||||||||
XMF-MV-627-02 | 10700 | 8 | 3 | ≥15 | 70 | ≤ 35 | 3,0±5% | 18,5x12x15,0 | -40… 70 | ||
1,0±5% | |||||||||||
XMF-MV-630 | 12500 | 10 | 6 | ≥18 | 90 | ≤ 46 | 2,4±5% | 23x12x15,0 | -60… 85 | ||
– | |||||||||||
XMF-MV-603 | 20000 | 10 | 3 | 7 | 70 | ≤ 16,6 | 1,1±5% | 15,8*9,0*10,0 (Musa) | -40… 70 | ||
4,5±5% | |||||||||||
XMF-MV-603-01 | 20000 | 10 | 6 | 17 | 70 | ≤35 | 2,2±5% | 15,8*9,0*10,0 (Musa) | -40… 70 | ||
1,2±5% | |||||||||||
XMF-MV-584 | 21400 | 10 | 6 | 18 | 95 | <50 | 2,4±5% | 15,8*9,0*10,0 (Musa) | -40… 70 | ||
2,1±5% | |||||||||||
XMF-MV-584-01 | 21400 | 10 | 6 | 7,5 | 95 | <12,5 | 1,1±5% | 15,8*9,0*10,0 (Musa) | -40… 70 | ||
5,7±5% | |||||||||||
XMF-MV-586-01 | 21400 | 4 | 6 | 16 | 40 | <50 | 1,6±5% | 3,2*7,8*6,0 two cases (UM5) | -10… 55 | coupling capacity 7,6pF±2% | |
3,5±5% | |||||||||||
XMF-MV-620-02 | 22963 | 10 | 3 | 7,5 | 60 | ≤ 20,7 | 0,82±5% | 15,8*9,0*10,0 (Musa) | -60… 85 | ||
40±0,2% | |||||||||||
XMF-MV-620 | 22963 | 10 | 3 | 22 | 60 | ≤47,5 | 2,1±10% | 15,8*9,0*10,0 (Musa) | -60… 70 | ||
0,7±0,2% | |||||||||||
XMF-MV-620-01 | 22963 | 10 | 3 | 6,5 | 60 | ≤18,5 | 0,8±5% | 15,8*9,0*10,0 (Musa) | -60… 70 | ||
4,4±0,2% | |||||||||||
XMF-MV-643 | 23925 | 14 | 3 | 30 | 70 | ≤50 | 3,1±5% | 26,0*9,0*9,0 (~Musa) | -60… 80 | ||
– | |||||||||||
XMF-MV-659 | 23925 | 2 | 3 | 48 | 20 | ≤140 | 0,05±5% | 15,8*9,0*10,0 (Musa) | -60… 60 | ||
– | |||||||||||
XMF-MV-603-02 | 25000 | 10 | 3 | 7 | 70 | ≤16,6 | 560±5% | 15,8*9,0*10,0 (Musa) | -60… 60 | ||
7,2±5% | |||||||||||
XMF-MV-603-03 | 25000 | 10 | 6 | 17 | 17 | ≤35 | 1200±5% | 15,8*9,0*10,0 (Musa) | -60… 60 | ||
2,4±5% | |||||||||||
XMF-MV-603-07 | 25500 | 10 | 6 | 20 | 60 | ≤40 | 1,2±5% | 15,8*9,0*10,0 (Musa) | -40… 60 | ||
2,4±0,2% | |||||||||||
XMF-MV-586 | 36000 | 4 | 6 | 16 | 40 | <50 | 0,470±5% | 3,2*7,8*6,0 two cases (UM5) | -10… 50 | coupling capacity 14.7pF±2% | |
4,2±5% | |||||||||||
XMF-MV-589-01 | 37000 | 2 | 3 | 6±1 | 20 | ≤Df x3,0 | 0,15±5% | 3,2*7,8*6,0 one case (UM5) | -35… 35 | ||
XMF-MV-598 | 44775 | 4 | 3 | 13 | 40 | ≤44 | 4,2±5% | 3,2*7,8*6,0 two cases (UM5) | -30… 60 | coupling capacity 10.5pF±2% | |
XMF-MV-598-01 | 44775 | 6 | 3 | 13 | 60 | ≤44 | 0,520±5% | 3,2*7,8*6,0 three cases (UM5) | -30… 60 | coupling capacity 10.5pF±2% | |
3,3±5% | |||||||||||
XMF-MV-598-02; XMF-MV-598-02 SMD |
44775 | 4 | 3 | 16 | 30 | ≤50 | 0,62±10% | 3,2*7,8*6,0 two cases (UM5 or UM5SMD) | -45… 85 | ||
3,2±0,2% | |||||||||||
XMF-MV-606 | 62500 | 6 | 3 | 20 | 40 | ≤60 | 1,2±5% | 15,8*9,0*10,0 (Musa) | -30… 50 | ||
0 | |||||||||||
XMF-MV-62,5-18 | 62500 | 6 | 3 | 28 | 40 | <50 | 1,2±5% | 3,2×7,8×6,0 in three package form | -30… 60 | capacity ties 2,0pF±5% | |
0,4±10% | |||||||||||
XMF-MV-597 | 80455 | 4 | 3 | 12 | 30 | ≤50 | 0,05±5% | 38,4*18,2*13,0 (BF32) | -20… 80 |